| Characteristic | Unit | Type-HA | Type-LA |
|---|---|---|---|
| Dry Rubber Content, DRC | % | 60.00 Min | 60.00 Min |
| Total Solid Content, TSC | % | 61.00 Min | 61.00 Min |
| Non Rubber Content, NRC | % | 1.50 Max | 1.50 Max |
| Ammonia Content, NH3 | % | 0.65 - 0.75 | 0.29 Max |
| Volatile Fatty Acid, VFA | No. | 0.05 Max | 0.04 Max |
| Mechanical Stability Time, MST | Sec | 650 Min | 650 Min |
| Zinc Oxide Stability Time, ZST | Sec | 120 Min | 120 Min |
| Potassium Hydroxide, KOH | No. | 0.60 Max | 0.60 Max |
| pH | 10 - 11 | 9.5 - 10.5 | |
| Coagulum Content | % | 0.0015 Max | 0.0015 Max |
Double centrifuged Latex
At Zach Rubber Private Limited, we offer Double Centrifuged Latex (DC Latex), an ultra-refined latex concentrate produced by re-processing standard centrifuged latex after appropriate dilution. This second stage of centrifugation significantly lowers the levels of water-soluble proteins and non-rubber impurities, resulting in a purer, more consistent material.
Latex films made from DC Latex offer exceptional clarity, low water absorption, and superior dielectric strength, making it ideal for high-precision applications such as condoms, and other premium latex-based goods where purity and performance are critical.
DC Latex is known for its excellent stability and extended shelf life, making it a reliable choice for manufacturers demanding uncompromising quality.
