| Characteristic | Unit | Type-HA | Type-LA |
|---|---|---|---|
| Dry Rubber Content, DRC | % | 60.00 Min | 60.00 Min |
| Total Solid Content, TSC | % | 61.00 Min | 61.00 Min |
| Non Rubber Content, NRC | % | 1.50 Max | 1.50 Max |
| Ammonia Content, NH3 | % | 0.65 - 0.75 | 0.29 Max |
| Volatile Fatty Acid, VFA | No. | 0.05 Max | 0.04 Max |
| Mechanical Stability Time, MST | Sec | 650 Min | 650 Min |
| Zinc Oxide Stability Time, ZST | Sec | 120 Min | 120 Min |
| Potassium Hydroxide, KOH | No. | 0.60 Max | 0.60 Max |
| pH | 10 - 11 | 9.5 - 10.5 | |
| Coagulum Content | % | 0.0015 Max | 0.0015 Max |
